Page 2 of 2 FirstFirst 12
Results 11 to 18 of 18

Thread: Connection lost...

  1. Registered TeamPlayer
    Join Date
    12-10-06
    Posts
    120
    Post Thanks / Like
    #11

    Connection lost...

    I already did ran tracert. I'm not just the Director of IT, I'm also a client...I mean a computer geek. I build and manage enterprise network systems, as well as code (PHP, JavaScript, AJAX, HTML, AutoIT, VB .NET), provide tech support (MCSA, A+, N+) and do just about anything else that is computer related. In fact, at my office, I'm called for anything electronic. They seem to think copiers are computers...aargh. In fact, I'd like to offer my services to TTP, if I can be of service in any way....

    I ran pathping as well a little while ago and only one host dropped anything (something in the middle is dropping everything on the far interface, but the near responds just fine.) The problem last night, is the TTP server would not respond at all to ping or anything else, but I could connect...which makes no sense. I think it might have been my router acting up.

    If it reoccurrs, I'll tracert it from work, home and from a remote web host and compare notes.

  2. Registered TeamPlayer ***COMMANDER***'s Avatar
    Join Date
    05-19-06
    Posts
    17,813
    Post Thanks / Like
    Stat Links

    Connection lost... Connection lost...
    Gamer IDs

    Steam ID: 76561197983313098
    #12

    Connection lost...

    well, let me ask you this,,,,,,do you see the buttons at the bottom of this post, profile, pm, www. ? Do you know how to add some more buttons so that we might can put a button for bf2 stats and one for bf2142 stats and stuff like that? do you know how and can you do this ?

  3. Registered TeamPlayer
    Join Date
    12-10-06
    Posts
    120
    Post Thanks / Like
    #13

    Connection lost...

    Shouldn't be too difficult. Is PNphpBB2 being run right out of box or are there a lot of code customizations? I haven't worked with it, so i'd have a little learning curve, but when it comes to PHP, there's very little i can't do (it's my favvvvorite.)

    EDIT: I just realized that PostNuke is the CMS and PNphpBB2 is the BB system (I've worked with CMS's, but generally I build my stuff from scratch.)

  4. Registered TeamPlayer
    Join Date
    11-28-06
    Posts
    53
    Post Thanks / Like
    #14

    Connection lost...

    Been having some weird issues the past couple days, last night it just booted everyone off Kubra Dam, everyone dropped, 0/64, logged back in immediately and the map was still running, as far as caps & stuff, even scores but everyone got dropped.

  5. Registered TeamPlayer
    Join Date
    12-10-06
    Posts
    120
    Post Thanks / Like
    #15

    Connection lost...

    Ok, it's happening again. I just got dropped (11:30pm, and about 1 minute before that.) i can't stay for more than about 5 minutes tonight. Earlier, my ping was up and down (20ms to 300ms), and so i figured that was the problem, however, I'm now running a solid 22-30ms ping and tracert shows not signs of trouble, but I'm still getting dropped.

    Help!

  6. Registered TeamPlayer
    Join Date
    12-10-06
    Posts
    120
    Post Thanks / Like
    #16

    Connection lost...

    Ok now that was weird. I just tried to do Connect by IP from BF2 (i usually connect using xfire) and i got Connections lost before it even connected. I mean almost as soon as I pressed Connect, I got Connection Lost. Strange.

  7. Registered TeamPlayer IcecoldFire04's Avatar
    Join Date
    09-02-06
    Location
    Wylie, TX
    Posts
    1,682
    Post Thanks / Like
    Stat Links

    Connection lost... Connection lost... Connection lost... Connection lost... Connection lost... Connection lost... Connection lost...
    Gamer IDs

    Steam ID: IcecoldFire IcecoldFire04's Originid: IcecoldFire04
    #17

    Connection lost...

    ok.. I have been having problems also... I am running a 10 ping and every so often i loose my connection... No ryme or reason just dropped....

    Here are some interesting pings..... Now try to figure those numbers out....

    --------------------------------------------------------------------------------------------------

    C:\>tracert 74.52.161.162

    Tracing route to a2.a1.344a.static.theplanet.com [74.52.161.162]
    over a maximum of 30 hops:

    1 4294967284 ms <1 ms 1 ms 192.168.1.1
    2 4294967283 ms <1 ms <1 ms 192.168.0.1
    3 13 ms 10 ms 11 ms bras23-l0.rcsntx.sbcglobal.net [151.164.182.7]
    4 4294967290 ms 8 ms 9 ms dist2-vlan130.rcsntx.sbcglobal.net [151.164.162.131]
    5 8 ms 9 ms 4294967291 ms bb2.10g3-0.rcsntx.sbcglobal.net [151.164.243.97]
    6 4294967291 ms 10 ms 9 ms ex1-p2-0.eqdltx.sbcglobal.net [151.164.40.33]
    7 9 ms 9 ms 10 ms asn2828-xo.eqabva.sbcglobal.net [151.164.248.202]
    8 17 ms 11 ms 10 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    9 11 ms 18 ms 10 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
    10 11 ms 10 ms 10 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
    11 11 ms 10 ms 10 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
    12 17 ms 11 ms 11 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
    13 11 ms 11 ms 11 ms a2.a1.344a.static.theplanet.com [74.52.161.162]

    Trace complete.

    --------------------------------------------------------------------------------------------------

    C:\>tracert 74.52.161.162

    Tracing route to a2.a1.344a.static.theplanet.com [74.52.161.162]
    over a maximum of 30 hops:

    1 4294967282 ms 4294967282 ms 4294967282 ms 192.168.1.1
    2 4294967282 ms 4294967282 ms 4294967282 ms 192.168.0.1
    3 4294967292 ms 4294967291 ms 4294967291 ms bras23-l0.rcsntx.sbcglobal.net [151.164.182.7]
    4 4294967290 ms 4294967290 ms 4294967291 ms dist2-vlan130.rcsntx.sbcglobal.net [151.164.162.131]
    5 4294967290 ms 4294967290 ms 8 ms bb2.10g3-0.rcsntx.sbcglobal.net [151.164.243.97]
    6 4294967290 ms 4294967291 ms 4294967291 ms ex1-p2-0.eqdltx.sbcglobal.net[151.164.40.33]
    7 4294967291 ms 4294967291 ms 4294967291 ms asn2828-xo.eqabva.sbcglobal.net [151.164.248.202]
    8 10 ms 5 ms 4294967291 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    9 4294967291 ms 1 ms 4294967291 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
    10 4294967291 ms 4294967292 ms 4294967291 ms te9-2.dsr01.dllstx3.theplanet.com [70.87.253.14]
    11 11 ms 4294967292 ms 4294967292 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
    12 4294967292 ms 4294967292 ms 4294967292 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
    13 4294967293 ms 4294967292 ms 4294967292 ms a2.a1.344a.static.theplanet.com [74.52.161.162]

    Trace complete.

    --------------------------------------------------------------------------------------------------

    C:\>tracert 74.52.161.162

    Tracing route to a2.a1.344a.static.theplanet.com [74.52.161.162]
    over a maximum of 30 hops:

    1 4294967282 ms <1 ms <1 ms 192.168.1.1
    2 4294967282 ms 4294967282 ms 4294967282 ms 192.168.0.1
    3 10 ms 10 ms 9 ms bras23-l0.rcsntx.sbcglobal.net [151.164.182.7]
    4 9 ms 9 ms 9 ms dist2-vlan130.rcsntx.sbcglobal.net [151.164.162.131]
    5 9 ms 8 ms 8 ms bb2.10g3-0.rcsntx.sbcglobal.net [151.164.243.97]
    6 10 ms 9 ms 9 ms ex1-p2-0.eqdltx.sbcglobal.net [151.164.40.33]
    7 4294967290 ms 9 ms 4294967290 ms asn2828-xo.eqabva.sbcglobal.net [151.164.248.202]
    8 11 ms 10 ms 26 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    9 10 ms 10 ms 10 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
    10 4294967291 ms 10 ms 10 ms te7-2.dsr02.dllstx3.theplanet.com [70.87.253.26]
    11 4294967292 ms 10 ms 10 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
    12 12 ms 11 ms 12 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
    13 11 ms 10 ms 4294967293 ms a2.a1.344a.static.theplanet.com [74.52.161.162]

    Trace complete.

    --------------------------------------------------------------------------------------------------

    C:\>tracert 74.52.161.162

    Tracing route to a2.a1.344a.static.theplanet.com [74.52.161.162]
    over a maximum of 30 hops:

    1 4294967282 ms 4294967282 ms 4294967282 ms 192.168.1.1
    2 4294967282 ms 4294967282 ms 4294967282 ms 192.168.0.1
    3 4294967291 ms 4 ms 4294967291 ms bras23-l0.rcsntx.sbcglobal.net [151.164.182.7]
    4 4294967290 ms 4294967290 ms 9 ms dist2-vlan130.rcsntx.sbcglobal.net [151.164.162.131]
    5 9 ms 4294967290 ms 4294967290 ms bb2.10g3-0.rcsntx.sbcglobal.net [151.164.243.97]
    6 4294967290 ms 4294967291 ms 4294967290 ms ex1-p2-0.eqdltx.sbcglobal.net[151.164.40.33]
    7 183 ms 4294967293 ms 200 ms asn2828-xo.eqabva.sbcglobal.net [151.164.248.202]
    8 10 ms 4294967292 ms 4294967292 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    9 <1 ms 4294967291 ms 4294967292 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
    10 4294967292 ms 4294967292 ms 4294967291 ms te9-2.dsr01.dllstx3.theplanet.com [70.87.253.14]
    11 4294967291 ms 4294967292 ms 4294967293 ms vl22.dsr02.dllstx2.theplanet.com [70.85.127.76]
    12 11 ms 4294967292 ms 4294967292 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
    13 4294967292 ms 4294967292 ms 4294967292 ms a2.a1.344a.static.theplanet.com [74.52.161.162]

    Trace complete.

    --------------------------------------------------------------------------------------------------

    C:\>tracert 74.52.161.162

    Tracing route to a2.a1.344a.static.theplanet.com [74.52.161.162]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 1 ms <1 ms <1 ms 192.168.0.1
    3 10 ms 9 ms 10 ms bras23-l0.rcsntx.sbcglobal.net [151.164.182.7]
    4 8 ms 9 ms 8 ms dist2-vlan130.rcsntx.sbcglobal.net [151.164.162.131]
    5 10 ms 9 ms 4294967290 ms bb2.10g3-0.rcsntx.sbcglobal.net [151.164.243.97]
    6 9 ms 4294967291 ms 9 ms ex1-p2-0.eqdltx.sbcglobal.net [151.164.40.33]
    7 * 4294967291 ms 9 ms asn2828-xo.eqabva.sbcglobal.net [151.164.248.202]
    8 10 ms 10 ms 10 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]
    9 65 ms 12 ms 10 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]
    10 10 ms 10 ms 10 ms te9-2.dsr02.dllstx3.theplanet.com [70.87.253.30]
    11 11 ms 11 ms 10 ms vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
    12 11 ms 12 ms 11 ms vl2.car02.dllstx6.theplanet.com [12.96.160.55]
    13 4294967292 ms 11 ms 11 ms a2.a1.344a.static.theplanet.com [74.52.161.162]

    Trace complete.

  8. Devious Tyrant
    Join Date
    12-31-06
    Posts
    2,407
    Post Thanks / Like
    #18

    Al Jazeera: Obama 'within reach' of nomination

    US Democratic candidate salutes Clinton's Kentucky win but takes Oregon.

    More...

Page 2 of 2 FirstFirst 12

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Title