Page 7 of 10 FirstFirst ... 2345678910 LastLast
Results 61 to 70 of 92

Thread: Woes of high ranking players

  1. Registered TeamPlayer JBMCW2010's Avatar
    Join Date
    09-19-07
    Location
    Boston, MA
    Posts
    10,099
    Post Thanks / Like
    Blog Entries
    5
    Stat Links

    Woes of high ranking players Woes of high ranking players Woes of high ranking players
    Gamer IDs

    Gamertag: JBMCW2010 Steam ID: JBMCW2010
    #61

    Re: Woes of high ranking players

    Code:
    <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtm...sitional.dtd">
    <html xmlns="http://www.w3.org/1999/xhtml" class="inner">
    <head>
    <title>GrandMasterGuess General Stats, BF2S.com</title><!-- Sitehost -->
    <link rel="icon" href="http://static.bf2s.com/favicon.ico" type="image/x-icon" />
    <link rel="shortcut icon" href="http://static.bf2s.com/favicon.ico" type="image/x-icon" />
    <link rel="stylesheet" type="text/css" media="screen" href="http://dl3699.simplecdn.com/autocdn/...two-tiers.css" />
    <link rel="stylesheet" type="text/css" media="screen" href="http://static.bf2s.com/css/nt.css" />
    <link rel="stylesheet" type="text/css" media="print" href="http://static.bf2s.com/css/print.css" />
    
    <script type="text/javascript">/* no frames */ if(top.location != self.location) top.location.replace(self.location);</script>
    <script type="text/javascript" src="http://static.bf2s.com/js/nt2.js"></script>
    
    
    <style> 
    .eligible img { border-bottom: 4px solid #333; }
    
    #wide-google-ad {
    float: right;
    margin: 5px;
    margin-right: 13px;
    }
    
    #stats-nav {
    position: absolute;
    top: 96px;
    right: 20px;
    }
    
    #stats-nav,
    #stats-nav li {
    margin: 0;
    padding: 0;
    list-style: none;
    }
    
    #stats-nav li {
    float: left;
    }
    
    #stats-nav li a {
    display: block;
    _height: 1px;
    padding: 1px 3px;
    width: 109px;
    text-align: center;
    margin: 0 3px;
    border: 1px solid #000;
    border-bottom: 1px solid #171612;
    background: #373632;
    color: #999;
    font-weight: bold;
    }
    
    #stats-nav li a:hover,
    #stats-nav li.current a {
    border: 1px solid #000;
    background: #474642;
    color: #fff;
    border-bottom: 1px solid #474642;
    }
    
    .extra-space div.award-inline { margin-right: 1px; }
    
    
    
    div.unlock-inline {
    float: left;
    width: 113px;
    height: 33px;
    position: relative;
    margin: 0 7px 0 5px;
    }
    
    div.unlock-inline b {
    display: none;
    }
    
    div.unlock-pop {
    display: none;
    position: absolute;
    top: 30px;
    left: 65px;
    z-index: 50;
    background: #444643;
    border: 4px solid #383c33;
    -moz-opacity: .95;
    }
    
    div.unlock-inline:hover div.unlock-pop {
    display: block;
    }
    
    div.unlock-pop p,
    div.unlock-pop ul {
    padding: 0;
    margin: 0;
    list-style: none;
    }
    
    #add-to-mlb {
    position: absolute;
    top: 265px;
    left: 8px;
    }
    i.stat-need {
    font: italic 10px Verdana;
    margin: 0;
    padding: 0;
    }
    
    p#online-status {
    text-align: center;
    padding: 3px;
    margin: 10px 40px 5px 40px;
    border: 1px solid #222;
    background: #684b3d;
    clear: both;
    }
    
    
    </style>
    <script type="text/javascript" src="http://static.bf2s.com/js/show.js"></script>
    <script type="text/javascript" src="http://static.bf2s.com/js/jquery.js"></script>
    
    </head>
    <body class="inner">
    
    
    <div id="page-1">
    	<div id="page-2">
    	
    	<h1 id="page-title"><img src="http://static.bf2s.com/game-images/r...r/rank_21.png" alt="" />GrandMasterGuess<small> General</small></h1>
    
    	<div id="page-3">
    	
    	<div id="content"><div id="content-id"><!-- template header end == begin content below -->
    	
    		
    	<ul id="stats-nav">
    		<li class="current"><a href="/player/47724113/">Stats</a></li>
    		<li><a href="/player/47724113/history/">History</a></li>
    		<li><a href="/player/47724113/rankings/">Ranks &amp; More</a></li>
    
    	</ul>
    	
    	<div id="prefCol">
    	
    		<div id="prefers">
    			<img class="solider" src="http://static.bf2s.com/game-images/soldiers/0_2_8.jpg" alt="GrandMasterGuess - USMC" />
    			<img class="weapon" src="http://static.bf2s.com/game-images/w.../weapon_8.jpg" alt="Shotguns" />
    			<img class="vehicle" src="http://static.bf2s.com/game-images/v...ehicles_4.jpg" alt="Transport" />
    			<img class="kit" src="http://static.bf2s.com/game-images/kits/kit_2.jpg" alt="Engineer" />
    			<img class="map" src="http://static.bf2s.com/game-images/maps/map_4.jpg" alt="Strike at Karkand" />
    			<img id="flag" src="http://static.bf2s.com/game-images/flags/PH.png" alt="Philippines" width="32" height="24" />
    
    		</div>
    		
    		<p id="oostatus"><a id="add-to-mlb" href="/my-leaderboard.php?add=47724113"><img src="http://static.bf2s.com/silk/user_add.png" alt="Add to My Leader Board" /></a></p>
    		
    	</div>
    	
    	<table border="0" cellpadding="0" cellspacing="0" id="profile">
    		<tr valign="top">
    			<th>Player Profile</th>
    			<th>Team Profile</th>
    			<th>Combat Profile</th>
    
    		</tr>
    		<tr valign="top">
    			<td><table border="0" cellpadding="0" cellspacing="0" id="player">
    				<tr>
    					<th colspan="2">Scores</th>
    					</tr>
    				<tr>
    					<td>Global</td>
    
    					<td>605,632</td>
    					</tr>
    				<tr>
    					<td>Team</td>
    					<td>178,027</td>
    					</tr>
    				<tr>
    
    					<td>Combat</td>
    					<td>420,162</td>
    					</tr>
    				<tr>
    					<td>Commander</td>
    					<td>9,040</td>
    					</tr>
    
    					
    				<tr>
    					<th colspan="2">Time</th>
    					</tr>
    				<tr>
    					<td>Parachute</td>
    					<td nowrap="nowrap">03:22:54</td>
    					</tr>
    
    				<tr>
    					<td>Commander</td>
    					<td nowrap="nowrap">67:17:15</td>
    					</tr>
    				<tr>
    					<td>Squad Leader </td>
    					<td nowrap="nowrap">3167:08:09</td>
    
    					</tr>
    				<tr>
    					<td>Squad Member </td>
    					<td nowrap="nowrap">210:53:54</td>
    					</tr>
    				<tr>
    					<td>Lone Wolf </td>
    
    					<td nowrap="nowrap">171:53:24</td>
    					</tr>
    					
    				<tr>
    					<td>Total</td>
    					<td nowrap="nowrap">3617:36:07</td>
    					</tr>
    					
    				</table></td>
    
    			<td><table border="0" cellpadding="0" cellspacing="0" id="team">
    					
    				<tr>
    					<td>Wins &amp; Losses</td>
    					<td>9,748&nbsp;/&nbsp;3,735&nbsp;(<acronym title="Wins for WCR: 1457">2.61</acronym>)</td>
    
    					</tr>
    					
    				<tr>
    					<th colspan="2">Capture Points</th>
    					</tr>
    				<tr>
    					<td>Captured CP </td>
    					<td>37,451</td>
    
    					</tr>
    				<tr>
    					<td>Capture Assist </td>
    					<td>29,127</td>
    					</tr>
    				<tr>
    					<td>Defended CP </td>
    
    					<td>11,422</td>
    					</tr>
    				<tr>
    					<th colspan="2">Teamwork</th>
    					</tr>
    				<tr>
    					<td>Kill Assist </td>
    
    					<td>29,698</td>
    					</tr>
    				<tr>
    					<td>Heal</td>
    					<td>5,817</td>
    					</tr>
    				<tr>
    
    					<td>Revive</td>
    					<td>17,908</td>
    					</tr>
    				<tr>
    					<td>Support</td>
    					<td>5,142</td>
    					</tr>
    
    				<tr>
    					<td>Repair</td>
    					<td>2,020</td>
    					</tr>
    				<tr>
    					<td>Driver</td>
    					<td>15,400</td>
    
    					</tr>
    				</table></td>
    			<td><table border="0" cellpadding="0" cellspacing="0" id="combat">
    				<tr>
    					<td>Accuracy</td>
    					<td>19.27%</td>
    				</tr>
    				<tr>
    
    					<td><acronym title="Score per minute">SPM</acronym></td>
    					<td>2.7902</td>
    				</tr>
    				<tr>
    					<td>Suicides </td>
    					<td>2,609</td>
    				</tr>
    
    				<tr>
    					<td>K/D Ratio</td>
    					<td>2.0178</td>
    				</tr>
    				<tr>
    					<th colspan="2">Kills</th>
    					</tr>
    
    				<tr>
    					<td>Total &amp; Streak</td>
    					<td>210,081 / 49</td>
    					</tr>
    				<tr>
    					<td>Per Minute </td>
    
    					<td>0.968</td>
    					</tr>
    				<tr>
    					<td>Per Round </td>
    					<td>15.581</td>
    					</tr>
    				<tr>
    
    					<th colspan="2">Deaths</th>
    					</tr>
    				<tr>
    					<td>Total &amp; Streak</td>
    					<td>104,112 / 15</td>
    					</tr>
    
    				<tr>
    					<td>Per Minute </td>
    					<td>0.480</td>
    					</tr>
    				<tr>
    					<td>Per Round </td>
    					<td>7.722</td>
    
    					</tr>
    				</table></td>
    		</tr>
    	</table>
    	
    		
    		
    	<hr class="clear" />
    	
    	
    	<em style="font-size: 9px; text-align: left; display: block;clear: both;padding-left: 8px;">B.R. = Best Round</em>
    	<div id="stats"><div class="col">
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="army" class="stat sortable">
    
    		<tr>
    			<th>Army</th>
    			<th>Time</th>
    			<th>Wins</th>
    			<th>Losses</th>
    			<th>Ratio</th>
    
    			<th>B.R.</th>
    		</tr>
    		
    				<tr class="favorite">
    			<td id="army-0">USMC</td>
    			<td nowrap="nowrap" title="6410930">1780:48:50</td>
    			<td>4,785</td>
    			<td>1,791</td>
    
    			<td>2.67</td>
    			<td>277</td>
    		</tr>
    				<tr>
    			<td id="army-1">MEC</td>
    			<td nowrap="nowrap" title="4330122">1202:48:42</td>
    			<td>3,218</td>
    
    			<td>1,326</td>
    			<td>2.43</td>
    			<td>331</td>
    		</tr>
    				<tr>
    			<td id="army-2">PLA</td>
    			<td nowrap="nowrap" title="2070857">575:14:17</td>
    
    			<td>1,559</td>
    			<td>561</td>
    			<td>2.78</td>
    			<td>220</td>
    		</tr>
    				<tr>
    			<td id="army-3">SEALs</td>
    
    			<td nowrap="nowrap" title="21433">05:57:13</td>
    			<td>18</td>
    			<td>5</td>
    			<td>3.60</td>
    			<td>116</td>
    		</tr>
    
    				<tr>
    			<td id="army-4">SAS</td>
    			<td nowrap="nowrap" title="50925">14:08:45</td>
    			<td>44</td>
    			<td>14</td>
    			<td>3.14</td>
    
    			<td>120</td>
    		</tr>
    				<tr>
    			<td id="army-5">SPETZ</td>
    			<td nowrap="nowrap" title="47968">13:19:28</td>
    			<td>41</td>
    			<td>16</td>
    
    			<td>2.56</td>
    			<td>127</td>
    		</tr>
    				<tr>
    			<td id="army-6">MECSF</td>
    			<td nowrap="nowrap" title="20450">05:40:50</td>
    			<td>21</td>
    
    			<td>4</td>
    			<td>5.25</td>
    			<td>90</td>
    		</tr>
    				<tr>
    			<td id="army-7">Rebels</td>
    			<td nowrap="nowrap" title="23918">06:38:38</td>
    
    			<td>24</td>
    			<td>9</td>
    			<td>2.67</td>
    			<td>116</td>
    		</tr>
    				<tr>
    			<td id="army-8">Insurgents</td>
    
    			<td nowrap="nowrap" title="44910">12:28:30</td>
    			<td>37</td>
    			<td>8</td>
    			<td>4.63</td>
    			<td>158</td>
    		</tr>
    
    				<tr>
    			<td id="army-9">European Union</td>
    			<td nowrap="nowrap" title="1722">00:28:42</td>
    			<td>1</td>
    			<td>0</td>
    			<td>0.00</td>
    
    			<td>40</td>
    		</tr>
    				
    		<tr class="averages sortbottom">			<td>Total</td>
    			<td nowrap="nowrap">3617:33:55</td>
    			<td>9,748</td>
    			<td>3,734</td>
    
    			<td> &ndash; </td>
    			<td> &ndash; </td>
    		</tr>
    		<tr class="totals sortbottom">			<td>Averages</td>
    			<td nowrap="nowrap">361:45:23</td>
    
    			<td>975</td>
    			<td>373</td>
    			<td>2.61</td>
    			<td>160</td>
    		</tr>
    	</table>


  2. Registered TeamPlayer JBMCW2010's Avatar
    Join Date
    09-19-07
    Location
    Boston, MA
    Posts
    10,099
    Post Thanks / Like
    Blog Entries
    5
    Stat Links

    Woes of high ranking players Woes of high ranking players Woes of high ranking players
    Gamer IDs

    Gamertag: JBMCW2010 Steam ID: JBMCW2010
    #62

    Re: Woes of high ranking players

    Code:
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="map" class="stat sortable">
    
    		<tr>
    			<th>Map</th>
    			<th>Time</th>
    			<th>Wins</th>
    			<th>Losses</th>
    			<th>Ratio</th>
    
    			<th>B.R.</th>
    		</tr>
    		
    				<tr>
    			<td id="map-0">Kubra Dam</td>
    			<td nowrap="nowrap" title="978204">271:43:24</td>
    			<td>546</td>
    			<td>243</td>
    
    			<td>2.25</td>
    			<td>144</td>
    		</tr>
    				<tr>
    			<td id="map-1">Mashtuur City</td>
    			<td nowrap="nowrap" title="1174046">326:07:26</td>
    			<td>1,019</td>
    
    			<td>339</td>
    			<td>3.01</td>
    			<td>189</td>
    		</tr>
    				<tr>
    			<td id="map-2">Operation Clean Sweep</td>
    			<td nowrap="nowrap" title="643580">178:46:20</td>
    
    			<td>399</td>
    			<td>155</td>
    			<td>2.57</td>
    			<td>127</td>
    		</tr>
    				<tr>
    			<td id="map-3">Zatar Wetlands</td>
    
    			<td nowrap="nowrap" title="430141">119:29:01</td>
    			<td>329</td>
    			<td>101</td>
    			<td>3.26</td>
    			<td>95</td>
    		</tr>
    
    				<tr class="favorite">
    			<td id="map-4">Strike at Karkand</td>
    			<td nowrap="nowrap" title="2012187">558:56:27</td>
    			<td>1,592</td>
    			<td>607</td>
    			<td>2.62</td>
    
    			<td>331</td>
    		</tr>
    				<tr>
    			<td id="map-5">Sharqi Peninsula</td>
    			<td nowrap="nowrap" title="1475946">409:59:06</td>
    			<td>1,041</td>
    			<td>437</td>
    
    			<td>2.38</td>
    			<td>265</td>
    		</tr>
    				<tr>
    			<td id="map-6">Gulf of Oman</td>
    			<td nowrap="nowrap" title="842021">233:53:41</td>
    			<td>694</td>
    
    			<td>252</td>
    			<td>2.75</td>
    			<td>172</td>
    		</tr>
    				<tr>
    			<td id="map-10">Operation Smoke Screen</td>
    			<td nowrap="nowrap" title="21">00:00:21</td>
    
    			<td>0</td>
    			<td>1</td>
    			<td>0.00</td>
    			<td>0</td>
    		</tr>
    				<tr>
    			<td id="map-12">Road to Jalalabad</td>
    
    			<td nowrap="nowrap" title="721278">200:21:18</td>
    			<td>691</td>
    			<td>216</td>
    			<td>3.20</td>
    			<td>185</td>
    		</tr>
    
    				<tr>
    			<td id="map-100">Daqing Oilfields</td>
    			<td nowrap="nowrap" title="776566">215:42:46</td>
    			<td>616</td>
    			<td>227</td>
    			<td>2.71</td>
    
    			<td>120</td>
    		</tr>
    				<tr>
    			<td id="map-101">Dalian Plant</td>
    			<td nowrap="nowrap" title="745844">207:10:44</td>
    			<td>571</td>
    			<td>274</td>
    
    			<td>2.08</td>
    			<td>129</td>
    		</tr>
    				<tr>
    			<td id="map-102">Dragon Valley</td>
    			<td nowrap="nowrap" title="678588">188:29:48</td>
    			<td>424</td>
    
    			<td>162</td>
    			<td>2.62</td>
    			<td>125</td>
    		</tr>
    				<tr>
    			<td id="map-103">FuShe Pass</td>
    			<td nowrap="nowrap" title="620774">172:26:14</td>
    
    			<td>432</td>
    			<td>172</td>
    			<td>2.51</td>
    			<td>148</td>
    		</tr>
    				<tr>
    			<td id="map-105">Songhua Stalemate</td>
    
    			<td nowrap="nowrap" title="488712">135:45:12</td>
    			<td>348</td>
    			<td>132</td>
    			<td>2.64</td>
    			<td>220</td>
    		</tr>
    
    				<tr>
    			<td id="map-110">Great Wall</td>
    			<td nowrap="nowrap" title="3065">00:51:05</td>
    			<td>1</td>
    			<td>2</td>
    			<td>0.50</td>
    
    			<td>40</td>
    		</tr>
    				<tr>
    			<td id="map-200">Midnight Sun</td>
    			<td nowrap="nowrap" title="88450">24:34:10</td>
    			<td>61</td>
    			<td>33</td>
    
    			<td>1.85</td>
    			<td>101</td>
    		</tr>
    				<tr>
    			<td id="map-201">Operation Road Rage</td>
    			<td nowrap="nowrap" title="82139">22:48:59</td>
    			<td>59</td>
    
    			<td>33</td>
    			<td>1.79</td>
    			<td>105</td>
    		</tr>
    				<tr>
    			<td id="map-202">Operation Harvest</td>
    			<td nowrap="nowrap" title="65331">18:08:51</td>
    
    			<td>46</td>
    			<td>22</td>
    			<td>2.09</td>
    			<td>105</td>
    		</tr>
    				<tr>
    			<td id="map-300">Devil's Perch</td>
    
    			<td nowrap="nowrap" title="7816">02:10:16</td>
    			<td>8</td>
    			<td>2</td>
    			<td>4.00</td>
    			<td>74</td>
    		</tr>
    
    				<tr>
    			<td id="map-301">The Iron Gator</td>
    			<td nowrap="nowrap" title="27145">07:32:25</td>
    			<td>24</td>
    			<td>6</td>
    			<td>4.00</td>
    
    			<td>105</td>
    		</tr>
    				<tr>
    			<td id="map-302">Night Flight</td>
    			<td nowrap="nowrap" title="7904">02:11:44</td>
    			<td>5</td>
    			<td>2</td>
    
    			<td>2.50</td>
    			<td>118</td>
    		</tr>
    				<tr>
    			<td id="map-303">Warlord</td>
    			<td nowrap="nowrap" title="75958">21:05:58</td>
    			<td>63</td>
    
    			<td>14</td>
    			<td>4.50</td>
    			<td>158</td>
    		</tr>
    				<tr>
    			<td id="map-304">Leviathan</td>
    			<td nowrap="nowrap" title="6924">01:55:24</td>
    
    			<td>7</td>
    			<td>1</td>
    			<td>7.00</td>
    			<td>116</td>
    		</tr>
    				<tr>
    			<td id="map-305">Mass Destruction</td>
    
    			<td nowrap="nowrap" title="33238">09:13:58</td>
    			<td>28</td>
    			<td>14</td>
    			<td>2.00</td>
    			<td>116</td>
    		</tr>
    
    				<tr>
    			<td id="map-306">Surge</td>
    			<td nowrap="nowrap" title="19075">05:17:55</td>
    			<td>20</td>
    			<td>6</td>
    			<td>3.33</td>
    
    			<td>73</td>
    		</tr>
    				<tr>
    			<td id="map-307">Ghost Town</td>
    			<td nowrap="nowrap" title="31548">08:45:48</td>
    			<td>30</td>
    			<td>11</td>
    
    			<td>2.73</td>
    			<td>127</td>
    		</tr>
    				<tr>
    			<td id="map-601">Wake Island 2007</td>
    			<td nowrap="nowrap" title="804539">223:28:59</td>
    			<td>573</td>
    
    			<td>230</td>
    			<td>2.49</td>
    			<td>200</td>
    		</tr>
    				<tr>
    			<td id="map-602">Highway Tampa</td>
    			<td nowrap="nowrap" title="182327">50:38:47</td>
    
    			<td>121</td>
    			<td>40</td>
    			<td>3.03</td>
    			<td>104</td>
    		</tr>
    				
    		<tr class="averages sortbottom">			<td>Total</td>
    
    			<td nowrap="nowrap">3617:36:07</td>
    			<td>9,748</td>
    			<td>3,734</td>
    			<td> &ndash; </td>
    			<td> &ndash; </td>
    
    		</tr>
    		<tr class="totals sortbottom">			<td>Averages</td>
    			<td nowrap="nowrap">129:12:00</td>
    			<td>348</td>
    			<td>133</td>
    			<td>2.61</td>
    
    			<td>135</td>
    		</tr>
    	</table>
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="theater" class="stat sortable">
    		<tr>
    			<th>Theater</th>
    			<th>Time</th>
    
    			<th>Wins</th>
    			<th>Losses</th>
    			<th>Ratio</th>
    			<th>B.R.</th>
    		</tr>
    		
    				<tr class="favorite">
    			<td id="theater-0">USMC</td>
    
    			<td nowrap="nowrap" title="12810673">3558:31:13</td>
    			<td>9,562</td>
    			<td>3,675</td>
    			<td>2.60</td>
    			<td>331</td>
    		</tr>
    
    				<tr>
    			<td id="theater-1">MEC</td>
    			<td nowrap="nowrap" title="8607221">2390:53:41</td>
    			<td>6,537</td>
    			<td>2,446</td>
    			<td>2.67</td>
    
    			<td>331</td>
    		</tr>
    				<tr>
    			<td id="theater-2">PLA</td>
    			<td nowrap="nowrap" title="4206538">1168:28:58</td>
    			<td>3,026</td>
    			<td>1,232</td>
    
    			<td>2.46</td>
    			<td>220</td>
    		</tr>
    				<tr>
    			<td id="theater-3">SEALs</td>
    			<td nowrap="nowrap" title="41885">11:38:05</td>
    			<td>39</td>
    
    			<td>9</td>
    			<td>4.33</td>
    			<td>116</td>
    		</tr>
    				<tr>
    			<td id="theater-4">SAS</td>
    			<td nowrap="nowrap" title="115410">32:03:30</td>
    
    			<td>98</td>
    			<td>27</td>
    			<td>3.63</td>
    			<td>158</td>
    		</tr>
    				<tr>
    			<td id="theater-5">SPETZ</td>
    
    			<td nowrap="nowrap" title="83861">23:17:41</td>
    			<td>78</td>
    			<td>31</td>
    			<td>2.52</td>
    			<td>127</td>
    		</tr>
    
    				<tr>
    			<td id="theater-6">MECSF</td>
    			<td nowrap="nowrap" title="41885">11:38:05</td>
    			<td>39</td>
    			<td>9</td>
    			<td>4.33</td>
    
    			<td>116</td>
    		</tr>
    				<tr>
    			<td id="theater-7">Rebels</td>
    			<td nowrap="nowrap" title="52313">14:31:53</td>
    			<td>48</td>
    			<td>20</td>
    
    			<td>2.40</td>
    			<td>116</td>
    		</tr>
    				<tr>
    			<td id="theater-8">Insurgents</td>
    			<td nowrap="nowrap" title="83862">23:17:42</td>
    			<td>68</td>
    
    			<td>16</td>
    			<td>4.25</td>
    			<td>158</td>
    		</tr>
    				<tr>
    			<td id="theater-9">European Union</td>
    			<td nowrap="nowrap" title="3086">00:51:26</td>
    
    			<td>1</td>
    			<td>3</td>
    			<td>0.33</td>
    			<td>40</td>
    		</tr>
    				
    	</table>
    	
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="vehicle" class="stat sortable">
    
    		<tr>
    			<th>Vehicle</th>
    			<th>Time</th>
    			<th>Kills</th>
    			<th>Deaths</th>
    			<th>Ratio</th>
    
    			<th>Road Kills</th>
    		</tr>
    		
    				<tr>
    			<td id="vehicle-0">Armor</td>
    			<td nowrap="nowrap" title="1299780">361:03:00</td>
    			<td><span class="abbr" alt="Accounts for 15% of all kills">31,241</span></td>
    			<td>7,141</td>
    
    			<td>4.7028</td>
    			<td>2342</td>
    		</tr>
    				<tr>
    			<td id="vehicle-1">Aviator</td>
    			<td nowrap="nowrap" title="379486">105:24:46</td>
    			<td><span class="abbr" alt="Accounts for 4% of all kills">7,757</span></td>
    
    			<td>2,130</td>
    			<td>3.8300</td>
    			<td>401</td>
    		</tr>
    				<tr>
    			<td id="vehicle-2">Air Defense</td>
    			<td nowrap="nowrap" title="158954">44:09:14</td>
    
    			<td><span class="abbr" alt="Accounts for 1% of all kills">2,258</span></td>
    			<td>1,121</td>
    			<td>2.2792</td>
    			<td>297</td>
    		</tr>
    				<tr>
    			<td id="vehicle-3">Helicopter</td>
    
    			<td nowrap="nowrap" title="618314">171:45:14</td>
    			<td><span class="abbr" alt="Accounts for 2% of all kills">5,171</span></td>
    			<td>4,150</td>
    			<td>1.4036</td>
    			<td>654</td>
    		</tr>
    
    				<tr class="favorite">
    			<td id="vehicle-4">Transport</td>
    			<td nowrap="nowrap" title="1834104">509:28:24</td>
    			<td><span class="abbr" alt="Accounts for 8% of all kills">16,564</span></td>
    			<td>10,521</td>
    			<td>2.0548</td>
    
    			<td>5055</td>
    		</tr>
    				<tr>
    			<td id="vehicle-6">Ground Defense</td>
    			<td nowrap="nowrap" title="64090">17:48:10</td>
    			<td><span class="abbr" alt="Accounts for 1% of all kills">2,075</span></td>
    			<td>962</td>
    
    			<td>2.3919</td>
    			<td>226</td>
    		</tr>
    				
    		<tr class="averages sortbottom">			<td>Total</td>
    			<td nowrap="nowrap">1209:38:48</td>
    			<td><span class="abbr" alt="Accounts for 31% of all kills">65,066</span></td>
    
    			<td>26,025</td>
    			<td> &ndash; </td>
    			<td>8,975</td>
    		</tr>
    		<tr class="totals sortbottom">			<td>Averages</td>
    			<td nowrap="nowrap">201:36:28</td>
    
    			<td>10,844</td>
    			<td>4,338</td>
    			<td>2.50</td>
    			<td>1,496</td>
    		</tr>
    	</table>
    	
    	</div><div class="col">
    
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="expansion" class="stat">
    		<tr>
    			<th>Expansion</th>
    			<th>BF2</th>
    			<th>SF</th>
    			<th>EF</th>
    			<th>AF</th>
    
    		</tr>
    		<tr>
    			<td>Time</td>
    			<td nowrap="nowrap">3492:59:13</td>
    			<td nowrap="nowrap">58:13:28</td>
    			<td nowrap="nowrap">00:51:26</td>
    			<td nowrap="nowrap">65:32:00</td>
    
    		</tr>
    	</table>
    	
    		
    	<div class="block-ad" style="margin-left: 74px;">
    	<script type="text/javascript"><!--
    	google_ad_client = "pub-6928434532700911";
    	//336x280, created 12/5/07
    	google_ad_slot = "7556412311";
    	google_ad_width = 336;
    	google_ad_height = 280;
    	//--></script>
    	<script type="text/javascript" src="http://pagead2.googlesyndication.com....js"></script>
    	</div>


  3. Registered TeamPlayer JBMCW2010's Avatar
    Join Date
    09-19-07
    Location
    Boston, MA
    Posts
    10,099
    Post Thanks / Like
    Blog Entries
    5
    Stat Links

    Woes of high ranking players Woes of high ranking players Woes of high ranking players
    Gamer IDs

    Gamertag: JBMCW2010 Steam ID: JBMCW2010
    #63

    Re: Woes of high ranking players

    Code:
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="kit" class="stat sortable">
    		<tr>
    
    			<th>Kit</th>
    			<th>Time</th>
    			<th>Kills</th>
    			<th>Deaths</th>
    			<th>Ratio</th>
    		</tr>
    
    		
    				<tr>
    			<td id="kit-0">Anti-tank</td>
    			<td nowrap="nowrap" title="1087561">302:06:01</td>
    			<td><span class="abbr" alt="Accounts for 8% of all kills">17,757</span></td>
    			<td>11,054</td>
    			<td>1.6064</td>
    
    		</tr>
    				<tr>
    			<td id="kit-1">Assault</td>
    			<td nowrap="nowrap" title="459523">127:38:43</td>
    			<td><span class="abbr" alt="Accounts for 4% of all kills">7,999</span></td>
    			<td>4,302</td>
    			<td>1.8594</td>
    
    		</tr>
    				<tr class="favorite">
    			<td id="kit-2">Engineer</td>
    			<td nowrap="nowrap" title="5323841">1478:50:41</td>
    			<td><span class="abbr" alt="Accounts for 31% of all kills">65,535</span></td>
    			<td>45,320</td>
    			<td>1.4461</td>
    
    		</tr>
    				<tr>
    			<td id="kit-3">Medic</td>
    			<td nowrap="nowrap" title="2706959">751:55:59</td>
    			<td><span class="abbr" alt="Accounts for 22% of all kills">46,238</span></td>
    			<td>22,857</td>
    			<td>2.0229</td>
    
    		</tr>
    				<tr>
    			<td id="kit-4">Special-Ops</td>
    			<td nowrap="nowrap" title="1238587">344:03:07</td>
    			<td><span class="abbr" alt="Accounts for 8% of all kills">17,150</span></td>
    			<td>10,191</td>
    			<td>1.6829</td>
    
    		</tr>
    				<tr>
    			<td id="kit-5">Support</td>
    			<td nowrap="nowrap" title="588598">163:29:58</td>
    			<td><span class="abbr" alt="Accounts for 5% of all kills">10,757</span></td>
    			<td>4,721</td>
    			<td>2.2785</td>
    
    		</tr>
    				<tr>
    			<td id="kit-6">Sniper</td>
    			<td nowrap="nowrap" title="783609">217:40:09</td>
    			<td><span class="abbr" alt="Accounts for 8% of all kills">16,339</span></td>
    			<td>5,667</td>
    			<td>2.8832</td>
    
    		</tr>
    				
    		<tr class="averages sortbottom">			<td>Total</td>
    			<td nowrap="nowrap">3385:44:38</td>
    			<td><span class="abbr" alt="Accounts for 87% of all kills">181,775</span></td>
    			<td>104,112</td>
    			<td> &ndash; </td>
    
    		</tr>
    		<tr class="totals sortbottom">			<td>Averages</td>
    			<td nowrap="nowrap">483:40:39</td>
    			<td>25,968</td>
    			<td>14,873</td>
    			<td>1.75</td>
    
    		</tr>
    	</table>
    	
    	<table border="0" cellspacing="0" cellpadding="0" id="weapon" class="stat sortable">
    		<tr>
    			<th>Weapon</th>
    			<th>Time</th>
    			<th>Kills</th>
    
    			<th>Deaths</th>
    			<th>Ratio</th>
    			<th>Acc</th>
    		</tr>
    		
    				<tr>
    			<td id="weapon-0">Assault Rifles</td>
    			<td nowrap="nowrap" title="1664131">462:15:31</td>
    
    			<td><span class="abbr" alt="Accounts for 16% of all kills">33,281</span></td>
    			<td>16,605</td>
    			<td>2.0043</td>
    			<td title="0.178786"><span class="abbr" alt="Shots: 734,472, Hits: 131,313">17.88%</span></td>
    		</tr>
    				<tr>
    			<td id="weapon-1">Grenade Launcher Attachment</td>
    
    			<td nowrap="nowrap" title="119002">33:03:22</td>
